Senior British Club League 2024/25
Nottingham TTC 1
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Oliver Cornish | 24 | 071% | 0180 | 03 | 1,3,3,3,0,1 |
Howard Onweng | 26 | 058% | 0277 | 01 | 1,0,3,3,1,0 |
Adam Dennison | 30 | 053% | 0306 | 02 | 1,3,1,0,3,3 |
Joe Sawyer | 27 | 052% | 1344 | 01 | 1,1,1,3,1,0 |
Owen Brown | 28 | 036% | 0187 | 00 | 0,0,1,3,1,0 |
James Vella Vidal | 08 | 025% | 0437 | 00 | 0,1,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Wymondham | Away | 13 Apr 2025 | 03-50 | 03 | Isaac Kingham |
BATTS 2 | Home | 13 Apr 2025 | 02-60 | 02 | Luc Miller |
Urban TTC 1 | Away | 12 Apr 2025 | 07-10 | 07 | Howard Onweng |
Perry Dale 08 | Home | 12 Apr 2025 | 06-20 | 06 | Joe Sawyer |
Ormesby 2 | Away | 12 Jan 2025 | 03-50 | 03 | Zac Greenhough |
Ormeau 1 | Home | 12 Jan 2025 | 04-40 | 04 | Mathew Ware |
Woodford Wells TTC 1 | Away | 11 Jan 2025 | 05-30 | 05 | Adam Dennison |
Milton Keynes | Home | 11 Jan 2025 | 02-60 | 02 | Matthew Evans |
Wensum 1 | Away | 07 Dec 2024 | 07-10 | 07 | Oliver Cornish |
Wymondham | Home | 07 Dec 2024 | 02-60 | 02 | Shun Hei Chang |
BATTS 2 | Away | 17 Nov 2024 | 02-60 | 02 | Joshua Bennett |
Urban TTC 1 | Home | 17 Nov 2024 | 04-40 | 04 | Krish Chotai |
Perry Dale 08 | Away | 16 Nov 2024 | 02-60 | 02 | Sam Wilson |
Ormesby 2 | Home | 16 Nov 2024 | 08-00 | 08 | Adam Dennison |
Ormeau 1 | Away | 22 Sept 2024 | 05-30 | 05 | Jonathan Mooney |
Woodford Wells TTC 1 | Home | 22 Sept 2024 | 02-60 | 02 | Emmanuel Kwesi Asante |
Milton Keynes | Away | 21 Sept 2024 | 04-40 | 04 | Oliver Cornish |
Wensum 1 | Home | 21 Sept 2024 | 07-10 | 07 | Oliver Cornish |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |